Vodafone is changing her tariff structure by the 1st of August and as a result, payouts will be adjusted. In the table below you can find the changes and the new payments. For only 2 end user rates (25 and 150) the outpayments will be reduced, for all other rates the outpayments will increase.
You do not need to take action. The new outpayments will be automatically adjusted by August 1st.
End user rate | Old | New | Difference |
---|---|---|---|
25 | 0,041 | 0,031 | -0,010 |
35 | 0,092 | 0,096 | 0,004 |
40 | 0,118 | 0,129 | 0,011 |
55 | 0,195 | 0,226 | 0,031 |
60 | 0,222 | 0,257 | 0,035 |
70 | 0,271 | 0,322 | 0,051 |
90 | 0,426 | 0,437 | 0,011 |
110 | 0,560 | 0,566 | 0,006 |
150 | 0,829 | 0,824 | -0,005 |
If you have any questions contact sales@targetmedia.nl.